ASTM F 2170 Forum - ASTM F2170 Standard Requirements & Information - Statistics Center

General Statistics

Total Members:
11200
Total Posts:
42
Total Topics:
12
Total Categories:
1
Users Online:
93
Most Online:
893 - January 21, 2020, 08:18:20 AM
Online Today:
133
Average registrations per day:
0.31
Average posts per day:
0.13
Average topics per day:
0.10
Total Boards:
1
Latest Member:
BAYSTATEEPOXY
Average online per day:
14.96
Male to Female Ratio:
1.4:1

Most Time Online

donald
105d 6h 38m
surface1
12d 7h 35m
jwithrow
2d 20h 25m
Floor Test Aust
2d 13h 8m
jspangler
2d 12h 22m
1900Half
2d 10h 37m
RE Cuddie Co
2d 7h 7m
RHGuru
2d 3h 27m
jklconstruction
2d 1h 13m
raulgmz
1d 9h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 136
May 2024 0 0 0 136
April 2024 0 0 0 50
March 2024 0 0 0 65
2024-03-01 0 0 0 24
2024-03-02 0 0 0 25
2024-03-03 0 0 0 19
2024-03-04 0 0 0 36
2024-03-05 0 0 0 21
2024-03-06 0 0 0 19
2024-03-07 0 0 0 24
2024-03-08 0 0 0 22
2024-03-09 0 0 0 21
2024-03-10 0 0 0 16
2024-03-11 0 0 0 20
2024-03-12 0 0 0 19
2024-03-13 0 0 0 14
2024-03-14 0 0 0 65
2024-03-15 0 0 0 31
2024-03-16 0 0 0 22
2024-03-17 0 0 0 33
2024-03-18 0 0 0 33
2024-03-19 0 0 0 27
2024-03-20 0 0 0 26
2024-03-21 0 0 0 25
2024-03-22 0 0 0 26
2024-03-23 0 0 0 30
2024-03-24 0 0 0 24
2024-03-25 0 0 0 27
2024-03-26 0 0 0 34
2024-03-27 0 0 0 35
2024-03-28 0 0 0 52
2024-03-29 0 0 0 47
2024-03-30 0 0 0 30
2024-03-31 0 0 0 27
February 2024 0 0 0 44
2024-02-01 0 0 0 43
2024-02-02 0 0 0 22
2024-02-03 0 0 0 18
2024-02-04 0 0 0 26
2024-02-05 0 0 0 32
2024-02-06 0 0 0 28
2024-02-07 0 0 0 44
2024-02-08 0 0 0 23
2024-02-09 0 0 0 27
2024-02-10 0 0 0 18
2024-02-11 0 0 0 17
2024-02-12 0 0 0 20
2024-02-13 0 0 0 42
2024-02-14 0 0 0 23
2024-02-15 0 0 0 14
2024-02-16 0 0 0 15
2024-02-17 0 0 0 29
2024-02-18 0 0 0 21
2024-02-19 0 0 0 15
2024-02-20 0 0 0 29
2024-02-21 0 0 0 24
2024-02-22 0 0 0 18
2024-02-23 0 0 0 20
2024-02-24 0 0 0 18
2024-02-25 0 0 0 30
2024-02-26 0 0 0 27
2024-02-27 0 0 0 24
2024-02-28 0 0 0 29
2024-02-29 0 0 0 18
January 2024 0 0 0 55
2024-01-01 0 0 0 26
2024-01-02 0 0 0 21
2024-01-03 0 0 0 21
2024-01-04 0 0 0 25
2024-01-05 0 0 0 42
2024-01-06 0 0 0 35
2024-01-07 0 0 0 52
2024-01-08 0 0 0 35
2024-01-09 0 0 0 26
2024-01-10 0 0 0 22
2024-01-11 0 0 0 23
2024-01-12 0 0 0 25
2024-01-13 0 0 0 37
2024-01-14 0 0 0 35
2024-01-15 0 0 0 37
2024-01-16 0 0 0 35
2024-01-17 0 0 0 19
2024-01-18 0 0 0 21
2024-01-19 0 0 0 37
2024-01-20 0 0 0 30
2024-01-21 0 0 0 27
2024-01-22 0 0 0 19
2024-01-23 0 0 0 20
2024-01-24 0 0 0 55
2024-01-25 0 0 0 29
2024-01-26 0 0 0 30
2024-01-27 0 0 0 23
2024-01-28 0 0 0 21
2024-01-29 0 0 0 37
2024-01-30 0 0 0 35
2024-01-31 0 0 0 30
* 2023 0 0 0 55
December 2023 0 0 0 55
2023-12-01 0 0 0 30
2023-12-02 0 0 0 55
2023-12-03 0 0 0 38
2023-12-04 0 0 0 33
2023-12-05 0 0 0 30
2023-12-06 0 0 0 35
2023-12-07 0 0 0 40
2023-12-08 0 0 0 28
2023-12-09 0 0 0 29
2023-12-10 0 0 0 39
2023-12-11 0 0 0 39
2023-12-12 0 0 0 30
2023-12-13 0 0 0 27
2023-12-14 0 0 0 36
2023-12-15 0 0 0 36
2023-12-16 0 0 0 27
2023-12-17 0 0 0 27
2023-12-18 0 0 0 31
2023-12-19 0 0 0 31
2023-12-20 0 0 0 36
2023-12-21 0 0 0 36
2023-12-22 0 0 0 41
2023-12-23 0 0 0 31
2023-12-24 0 0 0 25
2023-12-25 0 0 0 25
2023-12-26 0 0 0 33
2023-12-27 0 0 0 28
2023-12-28 0 0 0 26
2023-12-29 0 0 0 34
2023-12-30 0 0 0 12
2023-12-31 0 0 0 17
November 2023 0 0 0 48
October 2023 0 0 0 40
September 2023 0 0 0 43
August 2023 0 0 0 47
July 2023 0 0 0 31
2023-07-01 0 0 0 25
2023-07-02 0 0 0 31
2023-07-03 0 0 0 26
2023-07-04 0 0 0 22
2023-07-05 0 0 0 28
2023-07-06 0 0 0 26
2023-07-07 0 0 0 28
2023-07-08 0 0 0 26
2023-07-09 0 0 0 21
2023-07-10 0 0 0 22
2023-07-11 0 0 0 25
2023-07-12 0 0 0 25
2023-07-13 0 0 0 27
2023-07-14 0 0 0 20
2023-07-15 0 0 0 23
2023-07-16 0 0 0 24
2023-07-17 0 0 0 22
2023-07-18 0 0 0 22
2023-07-19 0 0 0 25
2023-07-20 0 0 0 28
2023-07-21 0 0 0 25
2023-07-22 0 0 0 23
2023-07-23 0 0 0 29
2023-07-24 0 0 0 25
2023-07-25 0 0 0 24
2023-07-26 0 0 0 22
2023-07-27 0 0 0 25
2023-07-28 0 0 0 25
2023-07-29 0 0 0 25
2023-07-30 0 0 0 27
2023-07-31 0 0 0 26
June 2023 0 0 0 34
May 2023 0 0 0 43
2023-05-01 0 0 0 20
2023-05-02 0 0 0 32
2023-05-03 0 0 0 23
2023-05-04 0 0 0 20
2023-05-05 0 0 0 23
2023-05-06 0 0 0 33
2023-05-07 0 0 0 30
2023-05-08 0 0 0 32
2023-05-09 0 0 0 20
2023-05-10 0 0 0 21
2023-05-11 0 0 0 33
2023-05-12 0 0 0 31
2023-05-13 0 0 0 23
2023-05-14 0 0 0 23
2023-05-15 0 0 0 27
2023-05-16 0 0 0 23
2023-05-17 0 0 0 19
2023-05-18 0 0 0 24
2023-05-19 0 0 0 18
2023-05-20 0 0 0 20
2023-05-21 0 0 0 22
2023-05-22 0 0 0 24
2023-05-23 0 0 0 24
2023-05-24 0 0 0 43
2023-05-25 0 0 0 25
2023-05-26 0 0 0 31
2023-05-27 0 0 0 30
2023-05-28 0 0 0 30
2023-05-29 0 0 0 35
2023-05-30 0 0 0 36
2023-05-31 0 0 0 34
April 2023 0 0 0 36
March 2023 0 0 0 37
February 2023 0 0 0 41
January 2023 0 0 0 36
* 2022 0 0 0 77
December 2022 0 0 0 55
November 2022 0 0 0 33
2022-11-01 0 0 0 27
2022-11-02 0 0 0 25
2022-11-03 0 0 0 19
2022-11-04 0 0 0 18
2022-11-05 0 0 0 17
2022-11-06 0 0 0 17
2022-11-07 0 0 0 16
2022-11-08 0 0 0 9
2022-11-09 0 0 0 13
2022-11-10 0 0 0 24
2022-11-11 0 0 0 30
2022-11-12 0 0 0 22
2022-11-13 0 0 0 26
2022-11-14 0 0 0 14
2022-11-15 0 0 0 17
2022-11-16 0 0 0 19
2022-11-17 0 0 0 11
2022-11-18 0 0 0 17
2022-11-19 0 0 0 12
2022-11-20 0 0 0 10
2022-11-21 0 0 0 21
2022-11-22 0 0 0 27
2022-11-23 0 0 0 19
2022-11-24 0 0 0 30
2022-11-25 0 0 0 29
2022-11-26 0 0 0 22
2022-11-27 0 0 0 25
2022-11-28 0 0 0 20
2022-11-29 0 0 0 31
2022-11-30 0 0 0 33
October 2022 0 0 0 26
September 2022 0 0 0 33
2022-09-01 0 0 0 15
2022-09-02 0 0 0 16
2022-09-03 0 0 0 11
2022-09-04 0 0 0 16
2022-09-05 0 0 0 16
2022-09-06 0 0 0 22
2022-09-07 0 0 0 15
2022-09-08 0 0 0 16
2022-09-09 0 0 0 18
2022-09-10 0 0 0 14
2022-09-11 0 0 0 12
2022-09-12 0 0 0 24
2022-09-13 0 0 0 25
2022-09-14 0 0 0 33
2022-09-15 0 0 0 21
2022-09-16 0 0 0 27
2022-09-17 0 0 0 10
2022-09-18 0 0 0 11
2022-09-19 0 0 0 30
2022-09-20 0 0 0 18
2022-09-21 0 0 0 14
2022-09-22 0 0 0 13
2022-09-23 0 0 0 27
2022-09-24 0 0 0 21
2022-09-25 0 0 0 17
2022-09-26 0 0 0 20
2022-09-27 0 0 0 16
2022-09-28 0 0 0 18
2022-09-29 0 0 0 12
2022-09-30 0 0 0 16
August 2022 0 0 0 31
July 2022 0 0 0 77
2022-07-01 0 0 0 17
2022-07-02 0 0 0 29
2022-07-03 0 0 0 51
2022-07-04 0 0 0 14
2022-07-05 0 0 0 21
2022-07-06 0 0 0 18
2022-07-07 0 0 0 68
2022-07-08 0 0 0 77
2022-07-09 0 0 0 12
2022-07-10 0 0 0 15
2022-07-11 0 0 0 20
2022-07-12 0 0 0 18
2022-07-13 0 0 0 23
2022-07-14 0 0 0 15
2022-07-15 0 0 0 16
2022-07-16 0 0 0 22
2022-07-17 0 0 0 16
2022-07-18 0 0 0 14
2022-07-19 0 0 0 21
2022-07-20 0 0 0 24
2022-07-21 0 0 0 19
2022-07-22 0 0 0 15
2022-07-23 0 0 0 16
2022-07-24 0 0 0 19
2022-07-25 0 0 0 13
2022-07-26 0 0 0 19
2022-07-27 0 0 0 16
2022-07-28 0 0 0 19
2022-07-29 0 0 0 16
2022-07-30 0 0 0 22
2022-07-31 0 0 0 15
June 2022 0 0 0 21
May 2022 0 0 0 23
April 2022 0 0 0 21
March 2022 0 0 0 24
February 2022 0 0 0 25
January 2022 0 0 0 26
* 2021 52 60 0 29
December 2021 0 0 0 26
November 2021 2 2 0 27
October 2021 8 9 0 28
September 2021 0 1 0 29
August 2021 6 6 0 24
July 2021 5 6 0 25
2021-07-01 0 0 0 17
2021-07-02 0 0 0 17
2021-07-03 0 0 0 13
2021-07-04 0 0 0 14
2021-07-05 0 0 0 17
2021-07-06 0 0 0 12
2021-07-07 1 2 0 10
2021-07-08 0 0 0 17
2021-07-09 0 0 0 9
2021-07-10 0 0 0 14
2021-07-11 0 0 0 12
2021-07-12 0 0 0 16
2021-07-13 0 0 0 14
2021-07-14 0 0 0 19
2021-07-15 1 1 0 13
2021-07-16 0 0 0 13
2021-07-17 0 0 0 16
2021-07-18 0 0 0 13
2021-07-19 0 0 0 12
2021-07-20 0 0 0 14
2021-07-21 0 0 0 16
2021-07-22 0 0 0 18
2021-07-23 0 0 0 13
2021-07-24 0 0 0 16
2021-07-25 1 1 0 13
2021-07-26 1 1 0 16
2021-07-27 1 1 0 25
2021-07-28 0 0 0 15
2021-07-29 0 0 0 16
2021-07-30 0 0 0 15
2021-07-31 0 0 0 12
June 2021 6 7 0 23
May 2021 8 10 0 25
2021-05-01 0 0 0 18
2021-05-02 0 0 0 13
2021-05-03 0 0 0 18
2021-05-04 0 0 0 16
2021-05-05 0 0 0 14
2021-05-06 0 0 0 14
2021-05-07 0 0 0 20
2021-05-08 0 0 0 25
2021-05-09 0 0 0 15
2021-05-10 2 3 0 16
2021-05-11 0 0 0 23
2021-05-12 0 0 0 16
2021-05-13 1 1 0 14
2021-05-14 0 0 0 16
2021-05-15 0 0 0 15
2021-05-16 0 0 0 17
2021-05-17 0 0 0 23
2021-05-18 0 0 0 21
2021-05-19 0 0 0 20
2021-05-20 0 0 0 18
2021-05-21 0 0 0 19
2021-05-22 0 0 0 17
2021-05-23 1 1 0 14
2021-05-24 1 1 0 19
2021-05-25 0 0 0 16
2021-05-26 1 1 0 15
2021-05-27 1 1 0 15
2021-05-28 0 1 0 14
2021-05-29 0 0 0 14
2021-05-30 1 1 0 17
2021-05-31 0 0 0 14
April 2021 9 9 0 25
March 2021 0 0 0 20
February 2021 3 3 0 21
2021-02-01 0 0 0 12
2021-02-02 2 2 0 13
2021-02-03 1 1 0 14
2021-02-04 0 0 0 17
2021-02-05 0 0 0 14
2021-02-06 0 0 0 15
2021-02-07 0 0 0 16
2021-02-08 0 0 0 18
2021-02-09 0 0 0 21
2021-02-10 0 0 0 21
2021-02-11 0 0 0 20
2021-02-12 0 0 0 17
2021-02-13 0 0 0 19
2021-02-14 0 0 0 18
2021-02-15 0 0 0 18
2021-02-16 0 0 0 20
2021-02-17 0 0 0 13
2021-02-18 0 0 0 15
2021-02-19 0 0 0 18
2021-02-20 0 0 0 16
2021-02-21 0 0 0 12
2021-02-22 0 0 0 17
2021-02-23 0 0 0 16
2021-02-24 0 0 0 13
2021-02-25 0 0 0 17
2021-02-26 0 0 0 13
2021-02-27 0 0 0 16
2021-02-28 0 0 0 16
January 2021 5 7 0 24
* 2020 186 196 0 893
December 2020 0 1 0 26
2020-12-01 0 0 0 24
2020-12-02 0 0 0 16
2020-12-03 0 0 0 26
2020-12-04 0 0 0 17
2020-12-05 0 0 0 14
2020-12-06 0 0 0 19
2020-12-07 0 0 0 18
2020-12-08 0 0 0 18
2020-12-09 0 0 0 16
2020-12-10 0 0 0 20
2020-12-11 0 0 0 14
2020-12-12 0 0 0 17
2020-12-13 0 0 0 16
2020-12-14 0 0 0 17
2020-12-15 0 0 0 19
2020-12-16 0 0 0 16
2020-12-17 0 0 0 15
2020-12-18 0 0 0 14
2020-12-19 0 0 0 14
2020-12-20 0 0 0 16
2020-12-21 0 0 0 20
2020-12-22 0 0 0 17
2020-12-23 0 0 0 16
2020-12-24 0 0 0 19
2020-12-25 0 0 0 15
2020-12-26 0 0 0 23
2020-12-27 0 0 0 16
2020-12-28 0 0 0 13
2020-12-29 0 1 0 16
2020-12-30 0 0 0 16
2020-12-31 0 0 0 17
November 2020 4 5 0 44
2020-11-01 0 0 0 17
2020-11-02 0 0 0 44
2020-11-03 0 0 0 16
2020-11-04 0 0 0 20
2020-11-05 0 0 0 16
2020-11-06 0 0 0 18
2020-11-07 0 0 0 20
2020-11-08 0 0 0 20
2020-11-09 0 0 0 20
2020-11-10 0 0 0 19
2020-11-11 0 0 0 18
2020-11-12 0 0 0 20
2020-11-13 0 0 0 20
2020-11-14 0 0 0 18
2020-11-15 0 0 0 18
2020-11-16 0 0 0 18
2020-11-17 0 0 0 25
2020-11-18 0 0 0 26
2020-11-19 0 0 0 21
2020-11-20 1 1 0 25
2020-11-21 0 0 0 41
2020-11-22 0 0 0 21
2020-11-23 0 0 0 21
2020-11-24 0 0 0 19
2020-11-25 0 0 0 20
2020-11-26 1 1 0 19
2020-11-27 0 0 0 17
2020-11-28 1 1 0 21
2020-11-29 0 1 0 15
2020-11-30 1 1 0 19
October 2020 3 4 0 51
September 2020 19 20 0 30
August 2020 5 5 0 33
July 2020 1 3 0 32
2020-07-01 0 0 0 15
2020-07-02 0 0 0 17
2020-07-03 0 0 0 14
2020-07-04 1 1 0 14
2020-07-05 0 0 0 13
2020-07-06 0 0 0 14
2020-07-07 0 0 0 21
2020-07-08 0 0 0 19
2020-07-09 0 0 0 17
2020-07-10 0 0 0 20
2020-07-11 0 0 0 25
2020-07-12 0 0 0 19
2020-07-13 0 0 0 22
2020-07-14 0 0 0 24
2020-07-15 0 0 0 21
2020-07-16 0 1 0 18
2020-07-17 0 0 0 20
2020-07-18 0 0 0 32
2020-07-19 0 0 0 22
2020-07-20 0 1 0 25
2020-07-21 0 0 0 23
2020-07-22 0 0 0 26
2020-07-23 0 0 0 25
2020-07-24 0 0 0 26
2020-07-25 0 0 0 26
2020-07-26 0 0 0 21
2020-07-27 0 0 0 32
2020-07-28 0 0 0 27
2020-07-29 0 0 0 29
2020-07-30 0 0 0 20
2020-07-31 0 0 0 28
June 2020 0 0 0 28
May 2020 45 45 0 41
April 2020 31 32 0 38
2020-04-01 0 0 0 23
2020-04-02 0 0 0 22
2020-04-03 1 1 0 27
2020-04-04 3 3 0 23
2020-04-05 0 0 0 20
2020-04-06 0 0 0 25
2020-04-07 2 2 0 15
2020-04-08 0 0 0 20
2020-04-09 1 1 0 21
2020-04-10 0 0 0 24
2020-04-11 0 0 0 38
2020-04-12 0 0 0 18
2020-04-13 3 3 0 37
2020-04-14 0 0 0 19
2020-04-15 1 1 0 23
2020-04-16 2 2 0 22
2020-04-17 2 2 0 20
2020-04-18 1 1 0 19
2020-04-19 0 0 0 24
2020-04-20 1 1 0 15
2020-04-21 2 2 0 17
2020-04-22 1 1 0 22
2020-04-23 3 3 0 20
2020-04-24 0 0 0 21
2020-04-25 0 0 0 20
2020-04-26 1 1 0 17
2020-04-27 4 4 0 20
2020-04-28 0 0 0 20
2020-04-29 0 1 0 34
2020-04-30 3 3 0 24
March 2020 21 22 0 377
February 2020 26 28 0 216
January 2020 31 31 0 893
* 2019 201 270 0 472
December 2019 17 21 0 225
November 2019 40 48 0 472
October 2019 9 11 0 79
2019-10-01 2 2 0 17
2019-10-02 0 0 0 17
2019-10-03 0 0 0 15
2019-10-04 0 0 0 16
2019-10-05 1 1 0 28
2019-10-06 0 0 0 19
2019-10-07 0 0 0 23
2019-10-08 1 1 0 24
2019-10-09 0 0 0 23
2019-10-10 0 0 0 20
2019-10-11 0 0 0 21
2019-10-12 0 0 0 20
2019-10-13 0 0 0 19
2019-10-14 2 2 0 22
2019-10-15 1 1 0 15
2019-10-16 1 1 0 14
2019-10-17 0 0 0 21
2019-10-18 0 2 0 18
2019-10-19 0 0 0 16
2019-10-20 0 0 0 41
2019-10-21 0 0 0 58
2019-10-22 0 0 0 79
2019-10-23 0 0 0 46
2019-10-24 0 0 0 28
2019-10-25 0 0 0 47
2019-10-26 1 1 0 33
2019-10-27 0 0 0 16
2019-10-28 0 0 0 17
2019-10-29 0 0 0 17
2019-10-30 0 0 0 20
2019-10-31 0 0 0 65
September 2019 18 22 0 26
2019-09-01 0 0 0 20
2019-09-02 0 0 0 19
2019-09-03 0 0 0 20
2019-09-04 0 0 0 18
2019-09-05 1 1 0 19
2019-09-06 0 0 0 18
2019-09-07 0 0 0 15
2019-09-08 0 0 0 18
2019-09-09 0 2 0 19
2019-09-10 2 2 0 17
2019-09-11 0 0 0 17
2019-09-12 1 1 0 17
2019-09-13 0 0 0 18
2019-09-14 1 1 0 20
2019-09-15 0 0 0 17
2019-09-16 3 3 0 21
2019-09-17 0 1 0 17
2019-09-18 1 1 0 22
2019-09-19 0 0 0 18
2019-09-20 0 0 0 19
2019-09-21 0 0 0 14
2019-09-22 0 0 0 13
2019-09-23 5 6 0 14
2019-09-24 1 1 0 15
2019-09-25 0 0 0 18
2019-09-26 2 2 0 21
2019-09-27 0 0 0 24
2019-09-28 0 0 0 26
2019-09-29 0 0 0 21
2019-09-30 1 1 0 23
August 2019 12 15 0 36
July 2019 21 33 0 26
June 2019 10 27 0 24
2019-06-01 0 0 0 24
2019-06-02 0 0 0 12
2019-06-03 0 0 0 16
2019-06-04 0 0 0 15
2019-06-05 2 3 0 16
2019-06-06 1 1 0 13
2019-06-07 0 1 0 14
2019-06-08 0 0 0 12
2019-06-09 0 0 0 11
2019-06-10 0 0 0 18
2019-06-11 0 0 0 13
2019-06-12 0 0 0 13
2019-06-13 0 3 0 18
2019-06-14 0 0 0 16
2019-06-15 0 0 0 20
2019-06-16 0 0 0 12
2019-06-17 0 1 0 12
2019-06-18 2 3 0 14
2019-06-19 0 0 0 14
2019-06-20 0 0 0 16
2019-06-21 0 0 0 17
2019-06-22 0 0 0 12
2019-06-23 0 0 0 17
2019-06-24 0 3 0 14
2019-06-25 0 2 0 15
2019-06-26 2 4 0 17
2019-06-27 1 2 0 14
2019-06-28 2 4 0 16
2019-06-29 0 0 0 15
2019-06-30 0 0 0 15
May 2019 15 17 0 27
April 2019 17 23 0 22
March 2019 15 18 0 35
2019-03-01 0 0 0 13
2019-03-02 0 0 0 21
2019-03-03 0 0 0 10
2019-03-04 0 0 0 20
2019-03-05 0 0 0 24
2019-03-06 1 1 0 21
2019-03-07 0 0 0 19
2019-03-08 0 0 0 25
2019-03-09 0 0 0 25
2019-03-10 1 1 0 25
2019-03-11 0 0 0 35
2019-03-12 1 3 0 20
2019-03-13 3 3 0 18
2019-03-14 2 2 0 19
2019-03-15 0 0 0 29
2019-03-16 0 0 0 21
2019-03-17 0 0 0 18
2019-03-18 0 1 0 25
2019-03-19 2 2 0 27
2019-03-20 1 1 0 20
2019-03-21 1 1 0 21
2019-03-22 1 1 0 22
2019-03-23 0 0 0 16
2019-03-24 0 0 0 15
2019-03-25 0 0 0 21
2019-03-26 1 1 0 14
2019-03-27 0 0 0 14
2019-03-28 0 0 0 12
2019-03-29 0 0 0 12
2019-03-30 0 0 0 18
2019-03-31 1 1 0 25
February 2019 11 16 0 44
2019-02-01 0 0 0 26
2019-02-02 0 0 0 25
2019-02-03 0 0 0 39
2019-02-04 0 0 0 36
2019-02-05 1 1 0 20
2019-02-06 0 0 0 25
2019-02-07 0 1 0 20
2019-02-08 0 0 0 22
2019-02-09 0 0 0 22
2019-02-10 2 4 0 29
2019-02-11 1 2 0 24
2019-02-12 0 0 0 27
2019-02-13 1 1 0 18
2019-02-14 0 0 0 18
2019-02-15 0 0 0 24
2019-02-16 0 1 0 21
2019-02-17 2 2 0 20
2019-02-18 1 1 0 17
2019-02-19 0 0 0 44
2019-02-20 2 2 0 23
2019-02-21 0 0 0 17
2019-02-22 0 0 0 24
2019-02-23 0 0 0 19
2019-02-24 0 0 0 17
2019-02-25 1 1 0 12
2019-02-26 0 0 0 15
2019-02-27 0 0 0 10
2019-02-28 0 0 0 17
January 2019 16 19 0 28
* 2018 36 67 1 222
December 2018 13 15 0 74
2018-12-01 0 0 0 46
2018-12-02 0 0 0 46
2018-12-03 2 2 0 39
2018-12-04 5 5 0 74
2018-12-05 1 1 0 46
2018-12-06 3 3 0 54
2018-12-07 1 1 0 35
2018-12-08 0 0 0 56
2018-12-09 0 0 0 60
2018-12-10 0 0 0 49
2018-12-11 0 0 0 15
2018-12-12 0 0 0 12
2018-12-13 0 0 0 12
2018-12-14 0 0 0 14
2018-12-15 0 0 0 8
2018-12-16 0 0 0 12
2018-12-17 0 0 0 11
2018-12-18 0 0 0 14
2018-12-19 0 0 0 13
2018-12-20 0 0 0 8
2018-12-21 0 1 0 8
2018-12-22 0 0 0 9
2018-12-23 0 0 0 7
2018-12-24 0 0 0 11
2018-12-25 0 0 0 7
2018-12-26 0 1 0 10
2018-12-27 0 0 0 9
2018-12-28 1 1 0 9
2018-12-29 0 0 0 11
2018-12-30 0 0 0 7
2018-12-31 0 0 0 8
November 2018 15 20 0 222
2018-11-01 1 1 0 52
2018-11-02 0 0 0 58
2018-11-03 0 0 0 60
2018-11-04 1 1 0 58
2018-11-05 0 0 0 47
2018-11-06 0 0 0 57
2018-11-07 0 0 0 52
2018-11-08 0 0 0 49
2018-11-09 0 0 0 56
2018-11-10 0 1 0 40
2018-11-11 0 0 0 32
2018-11-12 1 1 0 39
2018-11-13 1 1 0 37
2018-11-14 0 0 0 16
2018-11-15 0 0 0 46
2018-11-16 0 0 0 48
2018-11-17 0 0 0 27
2018-11-18 1 1 0 51
2018-11-19 3 6 0 41
2018-11-20 0 1 0 44
2018-11-21 1 1 0 33
2018-11-22 3 3 0 54
2018-11-23 3 3 0 53
2018-11-24 0 0 0 51
2018-11-25 0 0 0 46
2018-11-26 0 0 0 59
2018-11-27 0 0 0 44
2018-11-28 0 0 0 33
2018-11-29 0 0 0 43
2018-11-30 0 0 0 222
October 2018 1 3 0 72
September 2018 2 8 0 14
August 2018 2 8 0 18
2018-08-01 0 0 0 12
2018-08-02 0 0 0 8
2018-08-03 0 0 0 11
2018-08-04 0 0 0 12
2018-08-05 0 0 0 9
2018-08-06 0 0 0 12
2018-08-07 0 0 0 9
2018-08-08 0 0 0 9
2018-08-09 0 0 0 13
2018-08-10 0 0 0 9
2018-08-11 0 0 0 11
2018-08-12 0 0 0 10
2018-08-13 0 0 0 12
2018-08-14 0 0 0 13
2018-08-15 0 0 0 13
2018-08-16 0 0 0 10
2018-08-17 0 0 0 16
2018-08-18 2 7 0 11
2018-08-19 0 0 0 15
2018-08-20 0 0 0 13
2018-08-21 0 1 0 11
2018-08-22 0 0 0 18
2018-08-23 0 0 0 13
2018-08-24 0 0 0 13
2018-08-25 0 0 0 10
2018-08-26 0 0 0 11
2018-08-27 0 0 0 12
2018-08-28 0 0 0 11
2018-08-29 0 0 0 10
2018-08-30 0 0 0 15
2018-08-31 0 0 0 12
July 2018 0 5 0 28
2018-07-01 0 0 0 5
2018-07-02 0 1 0 0
2018-07-03 0 0 0 28
2018-07-04 0 0 0 8
2018-07-05 0 0 0 8
2018-07-06 0 0 0 7
2018-07-07 0 0 0 7
2018-07-08 0 0 0 6
2018-07-09 0 0 0 26
2018-07-10 0 2 0 27
2018-07-11 0 0 0 10
2018-07-12 0 0 0 14
2018-07-13 0 0 0 8
2018-07-14 0 0 0 9
2018-07-15 0 1 0 9
2018-07-16 0 0 0 12
2018-07-17 0 1 0 12
2018-07-18 0 0 0 12
2018-07-19 0 0 0 13
2018-07-20 0 0 0 12
2018-07-21 0 0 0 14
2018-07-22 0 0 0 12
2018-07-23 0 0 0 9
2018-07-24 0 0 0 12
2018-07-25 0 0 0 12
2018-07-26 0 0 0 13
2018-07-27 0 0 0 15
2018-07-28 0 0 0 9
2018-07-29 0 0 0 10
2018-07-30 0 0 0 9
2018-07-31 0 0 0 11
June 2018 0 1 1 25
May 2018 0 0 0 20
April 2018 1 1 0 21
2018-04-01 0 0 0 21
2018-04-02 0 0 0 9
2018-04-03 0 0 0 7
2018-04-04 0 0 0 7
2018-04-05 0 0 0 9
2018-04-06 0 0 0 11
2018-04-07 0 0 0 21
2018-04-08 0 0 0 3
2018-04-09 0 0 0 10
2018-04-10 0 0 0 7
2018-04-11 0 0 0 7
2018-04-12 0 0 0 6
2018-04-13 0 0 0 20
2018-04-14 0 0 0 13
2018-04-15 0 0 0 6
2018-04-16 0 0 0 7
2018-04-17 0 0 0 10
2018-04-18 0 0 0 8
2018-04-19 0 0 0 18
2018-04-20 0 0 0 9
2018-04-21 0 0 0 5
2018-04-22 0 0 0 6
2018-04-23 0 0 0 7
2018-04-24 1 1 0 7
2018-04-25 0 0 0 11
2018-04-26 0 0 0 19
2018-04-27 0 0 0 7
2018-04-28 0 0 0 20
2018-04-30 0 0 0 5
March 2018 1 1 0 25
February 2018 0 4 0 28
January 2018 1 1 0 28
* 2017 3 8 3 41
December 2017 0 0 0 41
2017-12-01 0 0 0 8
2017-12-02 0 0 0 8
2017-12-03 0 0 0 16
2017-12-05 0 0 0 10
2017-12-06 0 0 0 6
2017-12-07 0 0 0 17
2017-12-08 0 0 0 18
2017-12-09 0 0 0 21
2017-12-10 0 0 0 4
2017-12-11 0 0 0 8
2017-12-12 0 0 0 7
2017-12-13 0 0 0 6
2017-12-14 0 0 0 22
2017-12-15 0 0 0 8
2017-12-16 0 0 0 7
2017-12-17 0 0 0 5
2017-12-18 0 0 0 21
2017-12-19 0 0 0 6
2017-12-20 0 0 0 7
2017-12-21 0 0 0 20
2017-12-22 0 0 0 4
2017-12-23 0 0 0 27
2017-12-24 0 0 0 6
2017-12-25 0 0 0 5
2017-12-26 0 0 0 6
2017-12-27 0 0 0 9
2017-12-28 0 0 0 41
2017-12-29 0 0 0 7
2017-12-30 0 0 0 7
2017-12-31 0 0 0 10
November 2017 0 1 0 35
2017-11-02 0 0 0 22
2017-11-03 0 0 0 6
2017-11-04 0 0 0 8
2017-11-05 0 1 0 7
2017-11-06 0 0 0 3
2017-11-07 0 0 0 23
2017-11-08 0 0 0 8
