ASTM F 2170 Forum - ASTM F2170 Standard Requirements & Information - Statistics Center

General Statistics

Total Members:
11200
Total Posts:
42
Total Topics:
12
Total Categories:
1
Users Online:
32
Most Online:
893 - January 21, 2020, 08:18:20 AM
Online Today:
27
Average registrations per day:
0.31
Average posts per day:
0.13
Average topics per day:
0.10
Total Boards:
1
Latest Member:
BAYSTATEEPOXY
Average online per day:
14.79
Male to Female Ratio:
1.4:1

Most Time Online

donald
102d 12h 28m
surface1
12d 7h 35m
jwithrow
2d 20h 25m
Floor Test Aust
2d 13h 8m
jspangler
2d 12h 22m
1900Half
2d 10h 37m
RE Cuddie Co
2d 7h 7m
RHGuru
2d 3h 27m
jklconstruction
2d 1h 13m
raulgmz
1d 9h 43m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 65
March 2024 0 0 0 65
February 2024 0 0 0 44
January 2024 0 0 0 55
* 2023 0 0 0 55
December 2023 0 0 0 55
November 2023 0 0 0 48
October 2023 0 0 0 40
September 2023 0 0 0 43
August 2023 0 0 0 47
July 2023 0 0 0 31
June 2023 0 0 0 34
May 2023 0 0 0 43
April 2023 0 0 0 36
March 2023 0 0 0 37
February 2023 0 0 0 41
January 2023 0 0 0 36
* 2022 0 0 0 77
December 2022 0 0 0 55
November 2022 0 0 0 33
October 2022 0 0 0 26
September 2022 0 0 0 33
August 2022 0 0 0 31
July 2022 0 0 0 77
June 2022 0 0 0 21
May 2022 0 0 0 23
April 2022 0 0 0 21
March 2022 0 0 0 24
February 2022 0 0 0 25
January 2022 0 0 0 26
* 2021 52 60 0 29
December 2021 0 0 0 26
November 2021 2 2 0 27
October 2021 8 9 0 28
September 2021 0 1 0 29
August 2021 6 6 0 24
July 2021 5 6 0 25
June 2021 6 7 0 23
May 2021 8 10 0 25
April 2021 9 9 0 25
March 2021 0 0 0 20
February 2021 3 3 0 21
January 2021 5 7 0 24
* 2020 186 196 0 893
December 2020 0 1 0 26
November 2020 4 5 0 44
October 2020 3 4 0 51
September 2020 19 20 0 30
August 2020 5 5 0 33
July 2020 1 3 0 32
June 2020 0 0 0 28
May 2020 45 45 0 41
April 2020 31 32 0 38
March 2020 21 22 0 377
February 2020 26 28 0 216
January 2020 31 31 0 893
* 2019 201 270 0 472
December 2019 17 21 0 225
November 2019 40 48 0 472
October 2019 9 11 0 79
September 2019 18 22 0 26
August 2019 12 15 0 36
July 2019 21 33 0 26
June 2019 10 27 0 24
May 2019 15 17 0 27
April 2019 17 23 0 22
March 2019 15 18 0 35
February 2019 11 16 0 44
January 2019 16 19 0 28
* 2018 36 67 1 222
December 2018 13 15 0 74
November 2018 15 20 0 222
October 2018 1 3 0 72
September 2018 2 8 0 14
August 2018 2 8 0 18
July 2018 0 5 0 28
June 2018 0 1 1 25
May 2018 0 0 0 20
April 2018 1 1 0 21
March 2018 1 1 0 25
February 2018 0 4 0 28
January 2018 1 1 0 28
* 2017 3 8 3 41
December 2017 0 0 0 41
November 2017 0 1 0 35
October 2017 0 0 0 24
September 2017 0 1 0 24
August 2017 2 2 0 21
July 2017 0 0 0 22
June 2017 0 1 0 25
May 2017 0 1 0 24
April 2017 0 0 0 22
March 2017 0 0 2 22
February 2017 1 2 1 24
January 2017 0 0 0 24
* 2016 5 7 0 35
December 2016 0 0 0 19
November 2016 0 0 0 18
October 2016 0 0 0 16
September 2016 0 0 0 13
August 2016 0 1 0 18
July 2016 0 1 0 21
June 2016 0 0 0 17
May 2016 0 0 0 17
April 2016 0 0 0 13
March 2016 3 3 0 24
February 2016 1 1 0 17
January 2016 1 1 0 35
* 2015 7 9 1 14
December 2015 1 1 0 9
November 2015 1 1 0 14
October 2015 0 0 0 12
September 2015 1 1 1 14
August 2015 2 3 0 12
July 2015 1 1 0 11
June 2015 0 1 0 10
May 2015 1 1 0 11
April 2015 0 0 0 11
March 2015 0 0 0 11
2015-03-01 0 0 0 7
2015-03-02 0 0 0 7
2015-03-03 0 0 0 6
2015-03-04 0 0 0 7
2015-03-05 0 0 0 6
2015-03-06 0 0 0 7
2015-03-07 0 0 0 3
2015-03-08 0 0 0 6
2015-03-09 0 0 0 11
2015-03-10 0 0 0 7
2015-03-11 0 0 0 6
2015-03-12 0 0 0 7
2015-03-13 0 0 0 5
2015-03-14 0 0 0 7
2015-03-15 0 0 0 5
2015-03-16 0 0 0 6
2015-03-17 0 0 0 4
2015-03-18 0 0 0 7
2015-03-19 0 0 0 6
2015-03-20 0 0 0 8
2015-03-21 0 0 0 3
2015-03-22 0 0 0 4
2015-03-23 0 0 0 6
2015-03-24 0 0 0 4
2015-03-25 0 0 0 6
2015-03-26 0 0 0 5
2015-03-27 0 0 0 6
2015-03-28 0 0 0 6
2015-03-29 0 0 0 4
2015-03-30 0 0 0 4
2015-03-31 0 0 0 5
February 2015 0 0 0 9
January 2015 0 0 0 11
* 2014 3 4 1 41
December 2014 0 0 0 14
November 2014 0 0 0 16
October 2014 1 2 0 41
September 2014 0 0 0 41
August 2014 0 0 0 36
July 2014 1 1 1 28
June 2014 1 1 0 30
May 2014 0 0 0 34
April 2014 0 0 0 28
March 2014 0 0 0 15
February 2014 0 0 0 13
January 2014 0 0 0 14
* 2013 5 45 1192 22
December 2013 0 0 0 14
November 2013 0 0 0 12
October 2013 0 0 0 10
September 2013 0 0 0 10
August 2013 0 0 0 11
July 2013 1 1 0 16
June 2013 2 3 128 22
May 2013 0 0 365 11
April 2013 1 1 280 11
March 2013 1 38 402 15
February 2013 0 2 17 7
January 2013 0 0 0 7
* 2012 0 2 10 7
December 2012 0 0 0 7
November 2012 0 0 0 5
October 2012 0 2 8 4
September 2012 0 0 0 6
August 2012 0 0 0 7
July 2012 0 0 0 2
June 2012 0 0 0 5
May 2012 0 0 0 3
April 2012 0 0 0 4
March 2012 0 0 1 6
February 2012 0 0 1 6
January 2012 0 0 0 5
* 2011 0 1 48 7
December 2011 0 0 0 6
November 2011 0 0 0 4
October 2011 0 0 0 3
September 2011 0 1 1 7
August 2011 0 0 0 6
July 2011 0 0 0 4
June 2011 0 0 0 5
May 2011 0 0 0 7
April 2011 0 0 0 7
March 2011 0 0 0 3
February 2011 0 0 2 3
January 2011 0 0 45 3
* 2010 1 2 306 10
December 2010 0 0 119 5
November 2010 0 0 159 10
October 2010 0 0 22 7
September 2010 0 0 2 3
August 2010 0 0 2 3
July 2010 0 0 0 2
June 2010 0 1 1 2
May 2010 1 1 1 1

\
SimplePortal 2.3.2 © 2008-2010, SimplePortal